Thule WingBar Evo 118 Load Bars for Evo Roof Rack System (2 Pack / 47in.) - Black
SHIPPING - RETURNS - WARRANTY - CANCELLATION POLICY
*** Market Conditions after 2020 have changed the landscape of automotive parts. Although we try to stock 1000's of items in our multiple warehouse and use multiple distribution channels, having back-orders are unavoidable in today's market. If you are in need of a product quickly, we suggest email, message, or call us for availability so that we may explore your options.
Email: Sales@Speedzoneweb.com
Call: 407-846-8430
Text: 407-749-6314
Frequently Asked Questions
SKU: THU711220
UPC: 091021139176
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2018-2020 | Alfa Romeo | Stelvio | Base |
2023 | Alfa Romeo | Stelvio | Estrema |
2018-2023 | Alfa Romeo | Stelvio | Quadrifoglio |
2019-2020 | Alfa Romeo | Stelvio | Sport |
2021-2023 | Alfa Romeo | Stelvio | Sprint |
2018-2023 | Alfa Romeo | Stelvio | TI |
2021 | Alfa Romeo | Stelvio | TI Sport |
2022-2023 | Alfa Romeo | Stelvio | Veloce |
2018-2023 | Audi | Q5 | Premium |
2018-2023 | Audi | Q5 | Premium Plus |
2018-2023 | Audi | Q5 | Prestige |
2020 | Audi | Q5 | Titanium Premium |
2020 | Audi | Q5 | Titanium Premium Plus |
2020 | Audi | Q5 | Titanium Prestige |
2022-2023 | BMW | 230i | Base |
2021-2023 | BMW | 330e | Base |
2021-2023 | BMW | 330e xDrive | Base |
2019,2022 | BMW | 330i | Base |
2019-2023 | BMW | 330i xDrive | Base |
2015-2016 | BMW | 428i Gran Coupe | Base |
2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
2017-2020,2022 | BMW | 430i Gran Coupe | Base |
2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
2015-2016 | BMW | 435i Gran Coupe | Base |
2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
2017-2020 | BMW | 440i Gran Coupe | Base |
2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
2018,2021-2023 | BMW | 530e | Base |
2018,2021-2023 | BMW | 530e xDrive | Base |
2017-2019,2022-2023 | BMW | 530i | Base |
2017-2019,2022-2023 | BMW | 530i xDrive | Base |
2018 | BMW | 540d xDrive | Base |
2017-2019,2021-2023 | BMW | 540i | Base |
2017-2019,2021-2023 | BMW | 540i xDrive | Base |
2017-2022 | BMW | X1 | sDrive28i |
2016-2022 | BMW | X1 | xDrive28i |
2019-2023 | BMW | X2 | M35i |
2018-2023 | BMW | X2 | sDrive28i |
2018-2023 | BMW | X2 | xDrive28i |
2013-2021 | Buick | Encore | Base |
2013-2016 | Buick | Encore | Convenience |
2017-2020 | Buick | Encore | Essence |
2013-2016 | Buick | Encore | Leather |
2017-2022 | Buick | Encore | Preferred |
2017-2018 | Buick | Encore | Preferred II |
2013-2018 | Buick | Encore | Premium |
2016-2020 | Buick | Encore | Sport Touring |
2018-2019 | Cadillac | ATS | Base |
2018-2019 | Cadillac | ATS | Luxury |
2018-2019 | Cadillac | ATS | Premium Luxury |
2018-2019 | Cadillac | ATS | Premium Performance |
2018-2019 | Cadillac | ATS | V |
2017-2022 | Chevrolet | Trax | LS |
2017-2022 | Chevrolet | Trax | LT |
2017-2020 | Chevrolet | Trax | Premier |
2019 | Fiat | 500 | 1957 Retro Edition |
2018-2019 | Fiat | 500 | Abarth |
2018-2019 | Fiat | 500 | Abarth Cabrio |
2018-2019 | Fiat | 500 | c Lounge |
2018-2019 | Fiat | 500 | c Pop |
2018-2019 | Fiat | 500 | E |
2019 | Fiat | 500 | E-Sport |
2018-2019 | Fiat | 500 | Lounge |
2018-2019 | Fiat | 500 | Pop |
2018-2019 | Fiat | 500L | Lounge |
2018-2019 | Fiat | 500L | Pop |
2018-2019 | Fiat | 500L | Trekking |
2019 | Fiat | 500L | Urbana |
2018 | Fiat | 500X | Lounge |
2018-2019 | Fiat | 500X | Pop |
2018-2019 | Fiat | 500X | Trekking |
2019 | Fiat | 500X | Trekking Plus |
2018 | Fiat | 500X | Urbana |
2015-2023 | Ford | Edge | SE |
2015-2023 | Ford | Edge | SEL |
2015-2018 | Ford | Edge | Sport |
2019-2023 | Ford | Edge | ST |
2020,2022-2023 | Ford | Edge | ST-Line |
2015-2023 | Ford | Edge | Titanium |
2018-2019 | Ford | Fiesta | S |
2018-2019 | Ford | Fiesta | SE |
2018-2019 | Ford | Fiesta | ST |
2018 | Ford | Fiesta | Titanium |
2020-2023 | GMC | Acadia | AT4 |
2017-2023 | GMC | Acadia | Denali |
2017-2021 | GMC | Acadia | SL |
2017-2023 | GMC | Acadia | SLE |
2017-2023 | GMC | Acadia | SLT |
2017-2022 | Honda | CR-V | EX |
2017-2022 | Honda | CR-V | EX-L |
2020-2022 | Honda | CR-V | Hybrid EX |
2020-2022 | Honda | CR-V | Hybrid EX-L |
2020 | Honda | CR-V | Hybrid LX |
2020-2022 | Honda | CR-V | Hybrid Touring |
2017-2022 | Honda | CR-V | LX |
2021-2022 | Honda | CR-V | Special Edition |
2017-2022 | Honda | CR-V | Touring |
2018-2019 | Honda | Fit | EX |
2018-2019 | Honda | Fit | EX-L |
2018-2019 | Honda | Fit | LX |
2018-2019 | Honda | Fit | Sport |
2021 | Honda | HR-V | EX |
2021 | Honda | HR-V | EX-L |
2021 | Honda | HR-V | LX |
2021 | Honda | HR-V | Sport |
2019 | Hyundai | Kona | Iron Man Edition |
2018-2023 | Hyundai | Kona | Limited |
2022-2023 | Hyundai | Kona | N Line |
2021 | Hyundai | Kona | Night |
2018-2023 | Hyundai | Kona | SE |
2018-2023 | Hyundai | Kona | SEL |
2018-2021 | Hyundai | Kona | Ultimate |
2021-2023 | Hyundai | Santa Fe | Calligraphy |
2021-2023 | Hyundai | Santa Fe | Hybrid Blue |
2021-2023 | Hyundai | Santa Fe | Hybrid Limited |
2021-2023 | Hyundai | Santa Fe | Hybrid SEL Premium |
2019-2023 | Hyundai | Santa Fe | Limited |
2022-2023 | Hyundai | Santa Fe | Plug-In Hybrid Limited |
2022-2023 | Hyundai | Santa Fe | Plug-In Hybrid SEL Convenience |
2019-2023 | Hyundai | Santa Fe | SE |
2019-2023 | Hyundai | Santa Fe | SEL |
2019 | Hyundai | Santa Fe | SEL Plus |
2019 | Hyundai | Santa Fe | Ultimate |
2022-2023 | Hyundai | Santa Fe | XRT |
2019 | Hyundai | Santa Fe XL | Limited Ultimate |
2019 | Hyundai | Santa Fe XL | SE |
2022-2023 | Hyundai | Tucson | Blue Hybrid |
2019-2023 | Hyundai | Tucson | Limited |
2022-2023 | Hyundai | Tucson | Limited Hybrid |
2022-2023 | Hyundai | Tucson | Limited Plug-In Hybrid |
2022-2023 | Hyundai | Tucson | N Line |
2019-2023 | Hyundai | Tucson | SE |
2019-2023 | Hyundai | Tucson | SEL |
2022-2023 | Hyundai | Tucson | SEL Convenience Hybrid |
2022-2023 | Hyundai | Tucson | SEL Plug-In Hybrid |
2019-2021 | Hyundai | Tucson | Sport |
2019-2021 | Hyundai | Tucson | Ultimate |
2019-2021 | Hyundai | Tucson | Value Edition |
2022-2023 | Hyundai | Tucson | XRT |
2020-2021 | Hyundai | Venue | Denim |
2022-2023 | Hyundai | Venue | Limited |
2020-2023 | Hyundai | Venue | SE |
2020-2023 | Hyundai | Venue | SEL |
2021 | Jeep | Compass | 80th Anniversary |
2019-2023 | Jeep | Compass | Altitude |
2019-2020,2022-2023 | Jeep | Compass | High Altitude |
2017-2023 | Jeep | Compass | Latitude |
2022-2023 | Jeep | Compass | Latitude Lux |
2017-2023 | Jeep | Compass | Limited |
2022 | Jeep | Compass | Red |
2017-2023 | Jeep | Compass | Sport |
2017-2023 | Jeep | Compass | Trailhawk |
2019 | Jeep | Compass | Upland |
2022-2023 | Jeep | Grand Cherokee | 4xe |
2022-2023 | Jeep | Grand Cherokee | Altitude |
2022-2023 | Jeep | Grand Cherokee | Laredo |
2022-2023 | Jeep | Grand Cherokee | Limited |
2022-2023 | Jeep | Grand Cherokee | Overland |
2022-2023 | Jeep | Grand Cherokee | Overland 4xe |
2022-2023 | Jeep | Grand Cherokee | Summit |
2022-2023 | Jeep | Grand Cherokee | Summit 4xe |
2022-2023 | Jeep | Grand Cherokee | Summit Reserve |
2022-2023 | Jeep | Grand Cherokee | Summit Reserve 4xe |
2022-2023 | Jeep | Grand Cherokee | Trailhawk |
2022-2023 | Jeep | Grand Cherokee | Trailhawk 4xe |
2022-2023 | Jeep | Grand Cherokee L | Altitude |
2022-2023 | Jeep | Grand Cherokee L | Laredo |
2022-2023 | Jeep | Grand Cherokee L | Limited |
2022-2023 | Jeep | Grand Cherokee L | Overland |
2022-2023 | Jeep | Grand Cherokee L | Summit |
2022-2023 | Jeep | Grand Cherokee L | Summit Reserve |
2022 | Jeep | Grand Cherokee WK | Laredo E |
2022 | Jeep | Grand Cherokee WK | Laredo X |
2022 | Jeep | Grand Cherokee WK | Limited |
2017-2019 | Kia | Niro | EX |
2020-2022 | Kia | Niro | EX Premium |
2017-2019 | Kia | Niro | FE |
2017-2022 | Kia | Niro | LX |
2020-2022 | Kia | Niro | LXS |
2022 | Kia | Niro | LXS Special Edition |
2018-2022 | Kia | Niro | Plug-In Hybrid EX |
2018-2022 | Kia | Niro | Plug-In Hybrid EX Premium |
2018-2019 | Kia | Niro | Plug-In Hybrid LX |
2020-2022 | Kia | Niro | Plug-In Hybrid LXS |
2019 | Kia | Niro | s Touring |
2017-2021 | Kia | Niro | Touring |
2017 | Kia | Niro | Touring Launch Edition |
2020-2022 | Kia | Niro | Touring Special Edition |
2017-2022 | Kia | Sportage | EX |
2017-2022 | Kia | Sportage | LX |
2022 | Kia | Sportage | Nightfall Edition |
2020-2021 | Kia | Sportage | S |
2017-2022 | Kia | Sportage | SX Turbo |
2015-2017 | Lexus | NX200t | Base |
2015-2017 | Lexus | NX200t | F Sport |
2015-2021 | Lexus | NX300h | Base |
2020-2021 | Lexus | NX300h | Luxury |
2018-2022 | Lexus | RX350 | Base |
2018-2022 | Lexus | RX350 | F Sport |
2018-2022 | Lexus | RX350L | Base |
Our History
For 23 years Speedzone Performance LLC has been providing aftermarket car parts to Central Floridians and 1000's of customers online. What makes us different than all the other places online? We have 3 actual brick and mortar locations where were serve customers daily and find new ways to provide support and assistance to the automotive community at large. From our in house SPDZ1 Brand, to our constantly growing in stock inventory, we strive to make our customer service and ease of purchase stand out from the rest! We are also one of the largest automotive part financing providers anywhere in the United States, and continue to provide more options for our customers every year. We love what we do, and it shows in every product we sell and every new customer who becomes a part of our Speedzone Family.