Hurst Tunnel Patch Mopar TKO/TKX
Specifications
- Brand
- Hurst
- UPC
- 00084829823729
- Category
- Floor Pan Patch Panel
- Shipping weight
- 5.45 kg
- EPA
- N
Links open in a new tab; return here to finish shopping. Select Klarna, Shop Pay or Sezzle to learn how they work before checkout. Eligibility applies.
Manufacturer installation notes
Fits 1967-1976 MOPAR A-Bodies. Includes CAD drawn template for precise trimming of the floor.
Manufacturer-listed applications
Match the engine, body, trim and installation requirements. All qualifications shown for an application apply together. Where this part requires a modified or aftermarket assembly, the vehicle listing alone does not confirm compatibility with factory equipment.
| Vehicle | Configuration and qualifications |
|---|---|
| 1970–1974 Dodge Challenger 1970–1974 Plymouth Barracuda 1970–1974 Plymouth Cuda |
Quantity: 1 Submodel: Base Application notes: Hemi Swap Gen III |
| 1970–1971 Dodge Challenger | Quantity: 1 Submodel: R/T Application notes: Hemi Swap Gen III |
| 1970 Dodge Challenger | Quantity: 1 Submodel: T/A Application notes: Hemi Swap Gen III |
| 1972 Dodge Challenger | Quantity: 1 Submodel: Rallye Application notes: Hemi Swap Gen III |
| 1967–1976 Dodge Dart 1967–1969 Plymouth Barracuda 1970–1975 Plymouth Duster 1967, 1970–1976 Plymouth Valiant |
Engine: 3.7L inline-6 Quantity: 1 Submodel: Base Engine displacement (cu in): 225 |
| 1967–1971 Dodge Dart 1967, 1970–1971 Plymouth Valiant |
Engine: 2.8L inline-6 Quantity: 1 Submodel: Base Engine displacement (cu in): 170 |
| 1967–1969 Dodge Dart | Engine: 2.8L inline-6 Quantity: 1 Submodel: GT Engine displacement (cu in): 170 |
| 1967–1969 Dodge Dart | Engine: 6.3L V8 Quantity: 1 Submodel: GT Engine displacement (cu in): 383 |
| 1967–1969 Dodge Dart 1967–1969 Plymouth Barracuda |
Engine: 6.3L V8 Quantity: 1 Submodel: Base Engine displacement (cu in): 383 |
| 1967–1969 Dodge Dart | Engine: 4.5L V8 Quantity: 1 Submodel: GT Engine displacement (cu in): 273 |
| 1967–1969 Dodge Dart 1967–1968 Plymouth Barracuda 1967 Plymouth Valiant |
Engine: 4.5L V8 Quantity: 1 Submodel: Base Engine displacement (cu in): 273 |
| 1967–1969 Dodge Dart | Engine: 3.7L inline-6 Quantity: 1 Submodel: GT Engine displacement (cu in): 225 |
| 1967–1968 Dodge Dart | Engine: 3.7L inline-6 Quantity: 1 Submodel: 270 Engine displacement (cu in): 225 |
| 1967–1968 Dodge Dart | Engine: 6.3L V8 Quantity: 1 Submodel: 270 Engine displacement (cu in): 383 |
| 1967–1968 Dodge Dart | Engine: 2.8L inline-6 Quantity: 1 Submodel: 270 Engine displacement (cu in): 170 |
| 1967–1968 Dodge Dart | Engine: 4.5L V8 Quantity: 1 Submodel: 270 Engine displacement (cu in): 273 |
| 1968–1976 Dodge Dart 1967–1969 Plymouth Barracuda 1970–1975 Plymouth Duster 1970–1976 Plymouth Valiant |
Engine: 5.2L V8 Quantity: 1 Submodel: Base Engine displacement (cu in): 318 |
| 1968–1973 Dodge Dart 1968–1969 Plymouth Barracuda 1970–1973 Plymouth Duster 1970–1973 Plymouth Valiant |
Engine: 5.6L V8 Quantity: 1 Submodel: Base Engine displacement (cu in): 340 |
| 1968–1969 Dodge Dart | Engine: 4.5L V8 Quantity: 1 Submodel: GTS Engine displacement (cu in): 273 |
| 1968–1969 Dodge Dart | Engine: 5.2L V8 Quantity: 1 Submodel: GTS Engine displacement (cu in): 318 |
| 1968–1969 Dodge Dart | Engine: 6.3L V8 Quantity: 1 Submodel: GTS Engine displacement (cu in): 383 |
| 1968–1969 Dodge Dart | Engine: 5.6L V8 Quantity: 1 Submodel: GT Engine displacement (cu in): 340 |
| 1968–1969 Dodge Dart | Engine: 5.6L V8 Quantity: 1 Submodel: GTS Engine displacement (cu in): 340 |
| 1968–1969 Dodge Dart | Engine: 5.2L V8 Quantity: 1 Submodel: GT Engine displacement (cu in): 318 |
| 1968 Dodge Dart | Engine: 5.6L V8 Quantity: 1 Submodel: 270 Engine displacement (cu in): 340 |
| 1968 Dodge Dart | Engine: 5.2L V8 Quantity: 1 Submodel: 270 Engine displacement (cu in): 318 |
| 1969–1976 Dodge Dart | Engine: 5.2L V8 Quantity: 1 Submodel: Swinger Engine displacement (cu in): 318 |
| 1969–1976 Dodge Dart | Engine: 3.7L inline-6 Quantity: 1 Submodel: Swinger Engine displacement (cu in): 225 |
| 1969–1975 Dodge Dart 1975 Plymouth Duster 1975 Plymouth Valiant |
Engine: 5.2L V8 Quantity: 1 Submodel: Custom Engine displacement (cu in): 318 |
| 1969–1975 Dodge Dart 1975 Plymouth Duster 1975 Plymouth Valiant |
Engine: 3.7L inline-6 Quantity: 1 Submodel: Custom Engine displacement (cu in): 225 |
| 1969–1973 Dodge Dart | Engine: 5.6L V8 Quantity: 1 Submodel: Custom Engine displacement (cu in): 340 |
| 1969–1973 Dodge Dart | Engine: 5.6L V8 Quantity: 1 Submodel: Swinger Engine displacement (cu in): 340 |
| 1969–1971 Dodge Dart | Engine: 2.8L inline-6 Quantity: 1 Submodel: Custom Engine displacement (cu in): 170 |
| 1969–1971 Dodge Dart | Engine: 2.8L inline-6 Quantity: 1 Submodel: Swinger Engine displacement (cu in): 170 |
| 1969 Dodge Dart | Engine: 4.5L V8 Quantity: 1 Submodel: Swinger Engine displacement (cu in): 273 |
| 1969 Dodge Dart | Engine: 6.3L V8 Quantity: 1 Submodel: Custom Engine displacement (cu in): 383 |
| 1969 Dodge Dart | Engine: 4.5L V8 Quantity: 1 Submodel: Custom Engine displacement (cu in): 273 |
| 1969 Dodge Dart | Engine: 6.3L V8 Quantity: 1 Submodel: Swinger Engine displacement (cu in): 383 |
| 1970–1974 Dodge Dart 1970–1974 Plymouth Duster 1970–1974 Plymouth Valiant |
Engine: 3.2L inline-6 Quantity: 1 Submodel: Base Engine displacement (cu in): 198 |
| 1970–1974 Dodge Dart | Engine: 3.2L inline-6 Quantity: 1 Submodel: Custom Engine displacement (cu in): 198 |
| 1970–1974 Dodge Dart | Engine: 3.2L inline-6 Quantity: 1 Submodel: Swinger Engine displacement (cu in): 198 |
| 1971–1974, 1976 Dodge Dart 1974 Plymouth Duster 1971–1974, 1976 Plymouth Valiant |
Engine: 5.9L V8 Quantity: 1 Submodel: Base Engine displacement (cu in): 360 |
| 1971–1974, 1976 Dodge Dart | Engine: 5.9L V8 Quantity: 1 Submodel: Swinger Engine displacement (cu in): 360 |
| 1971–1974 Dodge Dart | Engine: 5.9L V8 Quantity: 1 Submodel: Custom Engine displacement (cu in): 360 |
| 1971–1974 Dodge Dart | Engine: 5.9L V8 Quantity: 1 Submodel: Special Engine displacement (cu in): 360 |
| 1971–1974 Dodge Dart | Engine: 3.2L inline-6 Quantity: 1 Submodel: Special Engine displacement (cu in): 198 |
| 1971–1974 Dodge Dart | Engine: 3.7L inline-6 Quantity: 1 Submodel: Special Engine displacement (cu in): 225 |
| 1971–1974 Dodge Dart | Engine: 5.2L V8 Quantity: 1 Submodel: Special Engine displacement (cu in): 318 |
| 1971–1973 Dodge Dart | Engine: 5.6L V8 Quantity: 1 Submodel: Special Engine displacement (cu in): 340 |
| 1971–1972 Dodge Dart | Engine: 5.6L V8 Quantity: 1 Submodel: Demon Engine displacement (cu in): 340 |
| 1971–1972 Dodge Dart | Engine: 3.2L inline-6 Quantity: 1 Submodel: Demon Engine displacement (cu in): 198 |
| 1971–1972 Dodge Dart | Engine: 5.6L V8 Quantity: 1 Submodel: Demon 340 Engine displacement (cu in): 340 |
| 1971–1972 Dodge Dart | Engine: 5.2L V8 Quantity: 1 Submodel: Demon Engine displacement (cu in): 318 |
| 1971–1972 Dodge Dart | Engine: 3.7L inline-6 Quantity: 1 Submodel: Demon Engine displacement (cu in): 225 |
| 1971–1972 Dodge Dart | Engine: 5.9L V8 Quantity: 1 Submodel: Demon Engine displacement (cu in): 360 |
| 1973–1976 Dodge Dart 1976 Plymouth Duster |
Engine: 3.7L inline-6 Quantity: 1 Submodel: Sport Engine displacement (cu in): 225 |
| 1973–1976 Dodge Dart 1976 Plymouth Duster |
Engine: 5.2L V8 Quantity: 1 Submodel: Sport Engine displacement (cu in): 318 |
| 1973–1974 Dodge Dart 1976 Plymouth Duster |
Engine: 5.9L V8 Quantity: 1 Submodel: Sport Engine displacement (cu in): 360 |
| 1973–1974 Dodge Dart | Engine: 3.2L inline-6 Quantity: 1 Submodel: Sport Engine displacement (cu in): 198 |
| 1973 Dodge Dart | Engine: 5.6L V8 Quantity: 1 Submodel: Sport 340 Engine displacement (cu in): 340 |
| 1973 Dodge Dart | Engine: 5.6L V8 Quantity: 1 Submodel: Sport Engine displacement (cu in): 340 |
| 1974–1975 Dodge Dart | Engine: 5.9L V8 Quantity: 1 Submodel: Sport 360 Engine displacement (cu in): 360 |
| 1974–1975 Dodge Dart | Engine: 5.2L V8 Quantity: 1 Submodel: Special Edition Engine displacement (cu in): 318 |
| 1974–1975 Dodge Dart | Engine: 3.7L inline-6 Quantity: 1 Submodel: Special Edition Engine displacement (cu in): 225 |
| 1974 Dodge Dart | Engine: 3.2L inline-6 Quantity: 1 Submodel: Special Edition Engine displacement (cu in): 198 |
| 1974 Dodge Dart | Engine: 5.9L V8 Quantity: 1 Submodel: Special Edition Engine displacement (cu in): 360 |
| 1975–1976 Dodge Dart | Engine: 5.2L V8 Quantity: 1 Submodel: Swinger Special Engine displacement (cu in): 318 |
| 1975–1976 Dodge Dart | Engine: 3.7L inline-6 Quantity: 1 Submodel: Swinger Special Engine displacement (cu in): 225 |
| 1976 Dodge Dart 1974–1975 Plymouth Duster |
Engine: 5.9L V8 Quantity: 1 Submodel: 360 Engine displacement (cu in): 360 |
| 1968–1969 Plymouth Barracuda | Engine: 7.0L V8 Quantity: 1 Submodel: Base Engine displacement (cu in): 426 |
| 1970–1971 Plymouth Barracuda | Quantity: 1 Submodel: Gran Coupe Application notes: Hemi Swap Gen III |
| 1970–1973 Plymouth Duster | Engine: 5.6L V8 Quantity: 1 Submodel: 340 Engine displacement (cu in): 340 |
| 1967–1969 Plymouth Valiant | Engine: 3.7L inline-6 Quantity: 1 Submodel: Signet Engine displacement (cu in): 225 |
| 1967–1969 Plymouth Valiant | Engine: 4.5L V8 Quantity: 1 Submodel: Signet Engine displacement (cu in): 273 |
| 1967–1969 Plymouth Valiant | Engine: 2.8L inline-6 Quantity: 1 Submodel: Signet Engine displacement (cu in): 170 |
| 1968–1969 Plymouth Valiant | Engine: 5.2L V8 Quantity: 1 Submodel: 100 Engine displacement (cu in): 318 |
| 1968–1969 Plymouth Valiant | Quantity: 1 Submodel: Base |
| 1968–1969 Plymouth Valiant | Engine: 5.2L V8 Quantity: 1 Submodel: Signet Engine displacement (cu in): 318 |
| 1968–1969 Plymouth Valiant | Engine: 2.8L inline-6 Quantity: 1 Submodel: 100 Engine displacement (cu in): 170 |
| 1968–1969 Plymouth Valiant | Engine: 5.6L V8 Quantity: 1 Submodel: 100 Engine displacement (cu in): 340 |
| 1968–1969 Plymouth Valiant | Engine: 5.6L V8 Quantity: 1 Submodel: Signet Engine displacement (cu in): 340 |
| 1968–1969 Plymouth Valiant | Engine: 4.5L V8 Quantity: 1 Submodel: 100 Engine displacement (cu in): 273 |
| 1968–1969 Plymouth Valiant | Engine: 3.7L inline-6 Quantity: 1 Submodel: 100 Engine displacement (cu in): 225 |
| 1974–1975 Plymouth Valiant | Engine: 3.7L inline-6 Quantity: 1 Submodel: Brougham Engine displacement (cu in): 225 |
| 1974–1975 Plymouth Valiant | Engine: 5.2L V8 Quantity: 1 Submodel: Brougham Engine displacement (cu in): 318 |
| 1974 Plymouth Valiant | Engine: 5.9L V8 Quantity: 1 Submodel: Brougham Engine displacement (cu in): 360 |
| 1974 Plymouth Valiant | Engine: 3.2L inline-6 Quantity: 1 Submodel: Brougham Engine displacement (cu in): 198 |
| 1975 Plymouth Valiant | Engine: 5.2L V8 Quantity: 1 Submodel: Scamp Engine displacement (cu in): 318 |
| 1975 Plymouth Valiant | Engine: 3.7L inline-6 Quantity: 1 Submodel: Scamp Engine displacement (cu in): 225 |
Full details on shipping times, returns, warranty and cancellations are on our policy page.
Market conditions after 2020 have changed the landscape of automotive parts. Although we stock thousands of items across multiple warehouses and distribution channels, back-orders are unavoidable in today's market. If you need a product quickly, email, message or call us to check availability so we can explore your options.
Email Sales@Speedzoneweb.com
Call 407-846-8430
Text 407-749-6314
Answers to common questions are on our FAQ page.
Under the Influence by Speedzone
Product approval required
Want to promote this product?
Approved Speedzone creators can request access to promote this item.
Request to Promote This Product
Parts Financing
Product Request
Return Policy
Wheel & Tire Builder
Discount Codes