B&M Cable Bracket & Shift Lever Kit - Ford
Specifications
- Brand
- B&M
- UPC
- 00019695405045
- Category
- Automatic Transmission Shift Lever Kit
- Shipping weight
- 0.74 kg
- EPA
- N
Links open in a new tab; return here to finish shopping. Select Klarna, Shop Pay or Sezzle to learn how they work before checkout. Eligibility applies.
Manufacturer installation notes
Allows the use of a B&M Shifter to be used on a Ford 4R70W Automatic Transmission.
Manufacturer-listed applications
Match the engine, body, trim and installation requirements. All qualifications shown for an application apply together. Where this part requires a modified or aftermarket assembly, the vehicle listing alone does not confirm compatibility with factory equipment.
| Vehicle | Configuration and qualifications |
|---|---|
| 2004 Ford F-150 Heritage 2005 Ford E-150 Club Wagon 1997–2000 Ford E-150 Econoline Club Wagon 1997–2002 Ford E-350 Econoline Club Wagon 1997–2003, 2005 Ford Expedition 1997–1999 Ford F-250 |
Engine: 5.4L V8 Quantity: 1 Submodel: XLT Engine displacement (cu in): 330 Transmission code: 4R70W |
| 2004 Ford F-150 Heritage 2005 Ford E-150 Club Wagon 1997–2000 Ford E-150 Econoline Club Wagon 1997–2003 Ford Expedition 1997–2003, 2005–2006 Ford F-150 1997–1999 Ford F-250 |
Engine: 4.6L V8 Quantity: 1 Submodel: XLT Engine displacement (cu in): 281 Transmission code: 4R70W |
| 2004 Ford F-150 Heritage 1997–2000 Ford E-150 Econoline 2005 Ford E-150 Club Wagon 1997–2000 Ford E-250 Econoline 1997–1998 Ford E-350 Econoline 2001–2002 Ford E-350 Econoline Club Wagon 1997–1999 Ford F-250 |
Engine: 5.4L V8 Quantity: 1 Submodel: XL Engine displacement (cu in): 330 Transmission code: 4R70W |
| 2004 Ford F-150 Heritage 1997–2000 Ford E-150 Econoline 1997–2000 Ford E-250 Econoline |
Engine: 4.2L V6 Quantity: 1 Submodel: XL Engine displacement (cu in): 256 Transmission code: 4R70W |
| 2004 Ford F-150 Heritage 1997–2000 Ford E-150 Econoline Club Wagon |
Engine: 4.2L V6 Quantity: 1 Submodel: XLT Engine displacement (cu in): 256 Transmission code: 4R70W |
| 2004 Ford F-150 Heritage 1997–2000 Ford E-150 Econoline 2005 Ford E-150 Club Wagon 1997–2003, 2005–2006 Ford F-150 1997–1999 Ford F-250 |
Engine: 4.6L V8 Quantity: 1 Submodel: XL Engine displacement (cu in): 281 Transmission code: 4R70W |
| 1996–2011 Ford Crown Victoria | Engine: 4.6L V8 Quantity: 1 Submodel: Police Interceptor Engine displacement (cu in): 281 |
| 1996–2011 Ford Crown Victoria 1994 Ford Thunderbird |
Engine: 4.6L V8 Quantity: 1 Submodel: LX Engine displacement (cu in): 281 |
| 1996–2008, 2010–2011 Ford Crown Victoria 2001–2002 Ford E-150 Econoline 2003–2004 Ford E-150 2000 Ford F-150 1996–1998 Lincoln Mark VIII 1993–1999 Lincoln Town Car 2003–2004 Mercury Marauder |
Engine: 4.6L V8 Quantity: 1 Submodel: Base Engine displacement (cu in): 281 |
| 1996–2005 Ford Crown Victoria | Engine: 4.6L V8 Quantity: 1 Submodel: S Engine displacement (cu in): 281 |
| 2002–2009 Ford Crown Victoria | Engine: 4.6L V8 Quantity: 1 Submodel: LWB Engine displacement (cu in): 281 |
| 2004–2006 Ford Crown Victoria | Engine: 4.6L V8 Quantity: 1 Submodel: LX Sport Engine displacement (cu in): 281 |
| 2005 Ford Crown Victoria | Engine: 4.6L V8 Quantity: 1 Submodel: Special Edition Engine displacement (cu in): 281 |
| 2006–2009 Ford Crown Victoria | Engine: 4.6L V8 Quantity: 1 Submodel: Fleet Engine displacement (cu in): 281 |
| 1994–1996 Ford E-150 Econoline | Engine: 5.8L V8 Quantity: 1 Submodel: Base Engine displacement (cu in): 351 Transmission code: 4R70W |
| 1994–1996 Ford E-150 Econoline | Engine: 5.8L V8 Quantity: 1 Submodel: XL Engine displacement (cu in): 351 Transmission code: 4R70W |
| 1994–1996 Ford E-150 Econoline | Engine: 4.9L inline-6 Quantity: 1 Submodel: Base Engine displacement (cu in): 300 Transmission code: 4R70W |
| 1994–1996 Ford E-150 Econoline 1998–2001 Mercury Mountaineer |
Engine: 5.0L V8 Quantity: 1 Submodel: Base Engine displacement (cu in): 302 Transmission code: 4R70W |
| 1994–1996 Ford E-150 Econoline | Engine: 4.9L inline-6 Quantity: 1 Submodel: XL Engine displacement (cu in): 300 Transmission code: 4R70W |
| 1994–1996 Ford E-150 Econoline 1994–1996 Ford F-150 |
Engine: 5.0L V8 Quantity: 1 Submodel: XL Engine displacement (cu in): 302 Transmission code: 4R70W |
| 1997–2000 Ford E-150 Econoline 1997–2002 Ford E-250 Econoline 2003 Ford E-250 |
Engine: 4.2L V6 Quantity: 1 Submodel: Base Engine displacement (cu in): 256 Transmission code: 4R70W |
| 1997–2000 Ford E-150 Econoline 2005 Ford E-150 2003–2004 Ford E-250 1997–2000 Ford F-150 1997–1999 Ford F-250 |
Engine: 4.6L V8 Quantity: 1 Submodel: Base Engine displacement (cu in): 281 Transmission code: 4R70W |
| 1997–2000 Ford E-150 Econoline 2005 Ford E-150 1997–2002 Ford E-250 Econoline 2003–2004 Ford E-250 1997–1998 Ford E-350 Econoline 1997–1999 Ford F-250 |
Engine: 5.4L V8 Quantity: 1 Submodel: Base Engine displacement (cu in): 330 Transmission code: 4R70W |
| 2001–2002 Ford E-150 Econoline 2003 Ford E-150 |
Engine: 4.2L V6 Quantity: 1 Submodel: Base Engine displacement (cu in): 256 |
| 2001–2002 Ford E-150 Econoline 2003–2004 Ford E-150 |
Engine: 5.4L V8 Quantity: 1 Submodel: Base Engine displacement (cu in): 330 |
| 2003–2004 Ford E-150 2003–2004 Ford E-150 Club Wagon 2001–2002 Ford E-150 Econoline Club Wagon |
Engine: 5.4L V8 Quantity: 1 Submodel: XL Engine displacement (cu in): 330 |
| 2003 Ford E-150 2003 Ford E-150 Club Wagon 2001–2002 Ford E-150 Econoline Club Wagon |
Engine: 4.2L V6 Quantity: 1 Submodel: XL Engine displacement (cu in): 256 |
| 2004 Ford E-150 2003–2004 Ford E-150 Club Wagon 2001–2002 Ford E-150 Econoline Club Wagon 2000, 2005 Ford F-150 |
Engine: 4.6L V8 Quantity: 1 Submodel: XL Engine displacement (cu in): 281 |
| 2005 Ford E-150 | Engine: 4.6L V8 Quantity: 1 Submodel: XL Engine displacement (cu in): 281 Application notes: 4R70W |
| 2005 Ford E-150 | Engine: 5.4L V8 Quantity: 1 Submodel: XL Engine displacement (cu in): 330 Application notes: 4R70W |
| 2003–2004 Ford E-150 Club Wagon 2001–2002 Ford E-150 Econoline Club Wagon 2004 Ford Expedition 2000, 2005 Ford F-150 |
Engine: 4.6L V8 Quantity: 1 Submodel: XLT Engine displacement (cu in): 281 |
| 2003–2004 Ford E-150 Club Wagon 2001–2002 Ford E-150 Econoline Club Wagon |
Engine: 5.4L V8 Quantity: 1 Submodel: Chateau Engine displacement (cu in): 330 |
| 2003–2004 Ford E-150 Club Wagon 2001–2002 Ford E-150 Econoline Club Wagon 2004 Ford Expedition |
Engine: 5.4L V8 Quantity: 1 Submodel: XLT Engine displacement (cu in): 330 |
| 2003–2004 Ford E-150 Club Wagon 2001–2002 Ford E-150 Econoline Club Wagon |
Engine: 4.6L V8 Quantity: 1 Submodel: Chateau Engine displacement (cu in): 281 |
| 2003 Ford E-150 Club Wagon 2001–2002 Ford E-150 Econoline Club Wagon |
Engine: 4.2L V6 Quantity: 1 Submodel: XLT Engine displacement (cu in): 256 |
| 2003 Ford E-150 Club Wagon 2001–2002 Ford E-150 Econoline Club Wagon |
Engine: 4.2L V6 Quantity: 1 Submodel: Chateau Engine displacement (cu in): 256 |
| 2005 Ford E-150 Club Wagon 1997–2000 Ford E-150 Econoline Club Wagon |
Engine: 4.6L V8 Quantity: 1 Submodel: Chateau Engine displacement (cu in): 281 Transmission code: 4R70W |
| 2005 Ford E-150 Club Wagon 1997–2000 Ford E-150 Econoline Club Wagon 1997–2002 Ford E-350 Econoline Club Wagon |
Engine: 5.4L V8 Quantity: 1 Submodel: Chateau Engine displacement (cu in): 330 Transmission code: 4R70W |
| 1994–1996 Ford E-150 Econoline Club Wagon | Engine: 5.0L V8 Quantity: 1 Submodel: Custom Engine displacement (cu in): 302 Transmission code: 4R70W |
| 1994–1996 Ford E-150 Econoline Club Wagon | Engine: 4.9L inline-6 Quantity: 1 Submodel: XLT Engine displacement (cu in): 300 Transmission code: 4R70W |
| 1994–1996 Ford E-150 Econoline Club Wagon | Engine: 4.9L inline-6 Quantity: 1 Submodel: Chateau Engine displacement (cu in): 300 Transmission code: 4R70W |
| 1994–1996 Ford E-150 Econoline Club Wagon | Engine: 4.9L inline-6 Quantity: 1 Submodel: Custom Engine displacement (cu in): 300 Transmission code: 4R70W |
| 1994–1996 Ford E-150 Econoline Club Wagon 1996–2001 Ford Explorer 1994–1996 Ford F-150 |
Engine: 5.0L V8 Quantity: 1 Submodel: XLT Engine displacement (cu in): 302 Transmission code: 4R70W |
| 1994–1996 Ford E-150 Econoline Club Wagon | Engine: 5.8L V8 Quantity: 1 Submodel: Custom Engine displacement (cu in): 351 Transmission code: 4R70W |
| 1994–1996 Ford E-150 Econoline Club Wagon | Engine: 5.8L V8 Quantity: 1 Submodel: Chateau Engine displacement (cu in): 351 Transmission code: 4R70W |
| 1994–1996 Ford E-150 Econoline Club Wagon | Engine: 5.0L V8 Quantity: 1 Submodel: Chateau Engine displacement (cu in): 302 Transmission code: 4R70W |
| 1994–1996 Ford E-150 Econoline Club Wagon | Engine: 5.8L V8 Quantity: 1 Submodel: XLT Engine displacement (cu in): 351 Transmission code: 4R70W |
| 1997–2000 Ford E-150 Econoline Club Wagon 1997–2000 Ford E-350 Econoline Club Wagon |
Engine: 5.4L V8 Quantity: 1 Submodel: Custom Engine displacement (cu in): 330 Transmission code: 4R70W |
| 1997–2000 Ford E-150 Econoline Club Wagon | Engine: 4.2L V6 Quantity: 1 Submodel: Chateau Engine displacement (cu in): 256 Transmission code: 4R70W |
| 1997–2000 Ford E-150 Econoline Club Wagon | Engine: 4.6L V8 Quantity: 1 Submodel: Custom Engine displacement (cu in): 281 Transmission code: 4R70W |
| 1997–2000 Ford E-150 Econoline Club Wagon | Engine: 4.2L V6 Quantity: 1 Submodel: Custom Engine displacement (cu in): 256 Transmission code: 4R70W |
| 1997–1998 Ford E-350 Econoline 2001–2002 Ford E-350 Econoline Club Wagon |
Engine: 6.8L V10 Quantity: 1 Submodel: XL Engine displacement (cu in): 415 Transmission code: 4R70W |
| 1997–1998 Ford E-350 Econoline 2001–2002 Ford E-350 Econoline Club Wagon |
Engine: 7.3L V8 Quantity: 1 Submodel: XL Engine displacement (cu in): 445 Transmission code: 4R70W |
| 1997–1998 Ford E-350 Econoline | Engine: 7.3L V8 Quantity: 1 Submodel: Base Engine displacement (cu in): 445 Transmission code: 4R70W |
| 1997–1998 Ford E-350 Econoline | Engine: 6.8L V10 Quantity: 1 Submodel: Base Engine displacement (cu in): 415 Transmission code: 4R70W |
| 1997–2002 Ford E-350 Econoline Club Wagon | Engine: 6.8L V10 Quantity: 1 Submodel: Chateau Engine displacement (cu in): 415 Transmission code: 4R70W |
| 1997–2002 Ford E-350 Econoline Club Wagon | Engine: 7.3L V8 Quantity: 1 Submodel: XLT Engine displacement (cu in): 445 Transmission code: 4R70W |
| 1997–2002 Ford E-350 Econoline Club Wagon | Engine: 7.3L V8 Quantity: 1 Submodel: Chateau Engine displacement (cu in): 445 Transmission code: 4R70W |
| 1997–2002 Ford E-350 Econoline Club Wagon | Engine: 6.8L V10 Quantity: 1 Submodel: XLT Engine displacement (cu in): 415 Transmission code: 4R70W |
| 1997–2000 Ford E-350 Econoline Club Wagon | Engine: 6.8L V10 Quantity: 1 Submodel: Custom Engine displacement (cu in): 415 Transmission code: 4R70W |
| 1997–2000 Ford E-350 Econoline Club Wagon | Engine: 7.3L V8 Quantity: 1 Submodel: Custom Engine displacement (cu in): 445 Transmission code: 4R70W |
| 1997–1998 Ford E-350 Econoline Club Wagon | Engine: 6.8L V10 Quantity: 1 Submodel: XLT HD Engine displacement (cu in): 415 Transmission code: 4R70W |
| 1997–1998 Ford E-350 Econoline Club Wagon | Engine: 6.8L V10 Quantity: 1 Submodel: XL HD Engine displacement (cu in): 415 Transmission code: 4R70W |
| 1997–1998 Ford E-350 Econoline Club Wagon | Engine: 7.3L V8 Quantity: 1 Submodel: XLT HD Engine displacement (cu in): 445 Transmission code: 4R70W |
| 1997–1998 Ford E-350 Econoline Club Wagon | Engine: 7.3L V8 Quantity: 1 Submodel: XL HD Engine displacement (cu in): 445 Transmission code: 4R70W |
| 1997–1998 Ford E-350 Econoline Club Wagon | Engine: 5.4L V8 Quantity: 1 Submodel: XL HD Engine displacement (cu in): 330 Transmission code: 4R70W |
| 1997–1998 Ford E-350 Econoline Club Wagon | Engine: 5.4L V8 Quantity: 1 Submodel: XLT HD Engine displacement (cu in): 330 Transmission code: 4R70W |
| 1997–2003, 2005 Ford Expedition | Engine: 5.4L V8 Quantity: 1 Submodel: Eddie Bauer Engine displacement (cu in): 330 Transmission code: 4R70W |
| 1997–2003 Ford Expedition | Engine: 4.6L V8 Quantity: 1 Submodel: Eddie Bauer Engine displacement (cu in): 281 Transmission code: 4R70W |
| 1997 Ford Expedition | Engine: 4.6L V8 Quantity: 1 Submodel: XLT Plus Engine displacement (cu in): 281 Application notes: 4R70W |
| 1997 Ford Expedition | Engine: 5.4L V8 Quantity: 1 Submodel: XLT Plus Engine displacement (cu in): 330 Application notes: 4R70W |
| 2004 Ford Expedition | Engine: 4.6L V8 Quantity: 1 Submodel: Eddie Bauer Engine displacement (cu in): 281 |
| 2004 Ford Expedition | Engine: 4.6L V8 Quantity: 1 Submodel: XLS Engine displacement (cu in): 281 |
| 2004 Ford Expedition | Engine: 5.4L V8 Quantity: 1 Submodel: XLT Sport Engine displacement (cu in): 330 |
| 2004 Ford Expedition | Engine: 5.4L V8 Quantity: 1 Submodel: Eddie Bauer Engine displacement (cu in): 330 |
| 2004 Ford Expedition | Engine: 4.6L V8 Quantity: 1 Submodel: NBX Engine displacement (cu in): 281 |
| 2004 Ford Expedition | Engine: 4.6L V8 Quantity: 1 Submodel: XLT Sport Engine displacement (cu in): 281 |
| 2004 Ford Expedition | Engine: 5.4L V8 Quantity: 1 Submodel: NBX Engine displacement (cu in): 330 |
| 2004 Ford Expedition | Engine: 5.4L V8 Quantity: 1 Submodel: XLS Engine displacement (cu in): 330 |
| 2005 Ford Expedition | Engine: 5.4L V8 Quantity: 1 Submodel: XLS Engine displacement (cu in): 330 Transmission code: 4R70W |
| 2005 Ford Expedition | Engine: 5.4L V8 Quantity: 1 Submodel: Limited Engine displacement (cu in): 330 Transmission code: 4R70W |
| 2005 Ford Expedition | Engine: 5.4L V8 Quantity: 1 Submodel: King Ranch Engine displacement (cu in): 330 Application notes: 4R70W |
| 1996–2001 Ford Explorer | Engine: 4.0L V6 Quantity: 1 Submodel: XLT Engine displacement (cu in): 245 Transmission code: 4R70W |
| 1996–2001 Ford Explorer | Engine: 5.0L V8 Quantity: 1 Submodel: Limited Engine displacement (cu in): 302 Transmission code: 4R70W |
| 1996–2001 Ford Explorer 1995–1996 Ford F-150 |
Engine: 5.0L V8 Quantity: 1 Submodel: Eddie Bauer Engine displacement (cu in): 302 Transmission code: 4R70W |
| 1996–2001 Ford Explorer | Engine: 4.0L V6 Quantity: 1 Submodel: Eddie Bauer Engine displacement (cu in): 245 Transmission code: 4R70W |
| 1996–2001 Ford Explorer | Engine: 4.0L V6 Quantity: 1 Submodel: Limited Engine displacement (cu in): 245 Transmission code: 4R70W |
| 1996–1997 Ford Explorer | Engine: 4.0L V6 Quantity: 1 Submodel: XL Engine displacement (cu in): 245 Application notes: 4R70W |
| 1998–2000 Ford Explorer | Engine: 4.0L V6 Quantity: 1 Submodel: Sport Engine displacement (cu in): 245 Application notes: 4R70W |
| 1999, 2001 Ford Explorer | Engine: 4.0L V6 Quantity: 1 Submodel: XLS Engine displacement (cu in): 245 Transmission code: 4R70W Application notes: 4R70W |
| 1999 Ford Explorer | Engine: 5.0L V8 Quantity: 1 Submodel: XLS Engine displacement (cu in): 302 Transmission code: 4R70W |
| 1995–1996 Ford F-150 | Engine: 5.0L V8 Quantity: 1 Submodel: Special Engine displacement (cu in): 302 Transmission code: 4R70W |
| 1998–2003 Ford F-150 1997–1999 Ford F-250 |
Engine: 4.6L V8 Quantity: 1 Submodel: Lariat Engine displacement (cu in): 281 Transmission code: 4R70W |
| 2000 Ford F-150 | Engine: 4.6L V8 Quantity: 1 Submodel: Lariat Engine displacement (cu in): 281 |
| 2001–2002 Ford F-150 | Engine: 4.6L V8 Quantity: 1 Submodel: King Ranch Engine displacement (cu in): 281 Transmission code: 4R70W |
| 2005–2006 Ford F-150 | Engine: 4.6L V8 Quantity: 1 Submodel: STX Engine displacement (cu in): 281 Transmission code: 4R70W |
| 2005 Ford F-150 | Engine: 4.6L V8 Quantity: 1 Submodel: STX Engine displacement (cu in): 281 |
| 1997–1999 Ford F-250 | Engine: 4.6L V8 Quantity: 1 Submodel: XLT VIP Engine displacement (cu in): 281 Application notes: 4R70W |
| 1997–1999 Ford F-250 | Engine: 5.4L V8 Quantity: 1 Submodel: Lariat Engine displacement (cu in): 330 Transmission code: 4R70W |
| 1997 Ford F-250 | Engine: 5.0L V8 Quantity: 1 Submodel: XLT VIP Engine displacement (cu in): 302 Application notes: 4R70W |
| 1997 Ford F-250 | Engine: 5.0L V8 Quantity: 1 Submodel: XLT Engine displacement (cu in): 302 Application notes: 4R70W |
| 1997 Ford F-250 | Engine: 5.8L V8 Quantity: 1 Submodel: XLT VIP Engine displacement (cu in): 351 Application notes: 4R70W |
| 1997 Ford F-250 | Engine: 5.0L V8 Quantity: 1 Submodel: XL Engine displacement (cu in): 302 Application notes: 4R70W |
| 1996, 1998–2004 Ford Mustang | Engine: 4.6L V8 Quantity: 1 Submodel: GT Engine displacement (cu in): 281 Transmission code: 4R70W |
| 1996, 1998–2003 Ford Mustang | Engine: 4.6L V8 Quantity: 1 Submodel: Base Engine displacement (cu in): 281 Application notes: 4R70W |
| 1996 Ford Mustang | Engine: 4.6L V8 Quantity: 1 Submodel: High Engine displacement (cu in): 281 Application notes: 4R70W |
| 1997 Ford Mustang | Engine: 3.8L V6 Quantity: 1 Submodel: Base Engine displacement (cu in): 232 Transmission code: 4R70W |
| 1998–2003 Ford Mustang | Engine: 4.6L V8 Quantity: 1 Submodel: Equipado Engine displacement (cu in): 281 Application notes: 4R70W |
| 1998 Ford Mustang | Engine: 4.6L V8 Quantity: 1 Submodel: Semi-Equipado Engine displacement (cu in): 281 Application notes: 4R70W |
| 2001 Ford Mustang | Engine: 4.6L V8 Quantity: 1 Submodel: GT Bullitt Engine displacement (cu in): 281 Transmission code: 4R70W |
| 2003–2004 Ford Mustang | Engine: 4.6L V8 Quantity: 1 Submodel: Mach 1 Engine displacement (cu in): 281 Transmission code: 4R70W |
| 2004 Ford Mustang | Engine: 4.6L V8 Quantity: 1 Submodel: GT Base Engine displacement (cu in): 281 Application notes: 4R70W |
| 2004 Ford Mustang | Engine: 4.6L V8 Quantity: 1 Submodel: GT Equipado Engine displacement (cu in): 281 Application notes: 4R70W |
| 1994 Ford Thunderbird | Engine: 4.6L V8 Quantity: 1 Submodel: V8 Engine displacement (cu in): 281 Application notes: 4R70W |
| 1994 Ford Thunderbird | Engine: 4.6L V8 Quantity: 1 Submodel: V8 Engine displacement (cu in): 281 |
| 1994 Ford Thunderbird | Engine: 4.6L V8 Quantity: 1 Submodel: LX Engine displacement (cu in): 281 Transmission code: 4R70W |
| 1995–1997 Ford Thunderbird | Engine: 3.8L V6 Quantity: 1 Submodel: LX Engine displacement (cu in): 232 |
| 1995 Ford Thunderbird | Engine: 3.8L V6 Quantity: 1 Submodel: Super Coupe Engine displacement (cu in): 232 |
| 1995 Ford Thunderbird | Engine: 3.8L V6 Quantity: 1 Submodel: LX Engine displacement (cu in): 232 Transmission code: 4R70W |
| 1995 Ford Thunderbird | Engine: 3.8L V6 Quantity: 1 Submodel: Super Coupe Engine displacement (cu in): 232 Transmission code: 4R70W |
| 1996–1998 Lincoln Mark VIII | Engine: 4.6L V8 Quantity: 1 Submodel: LSC Engine displacement (cu in): 281 |
| 1996 Lincoln Mark VIII 1996 Lincoln Town Car |
Engine: 4.6L V8 Quantity: 1 Submodel: Anniversary Engine displacement (cu in): 281 |
| 1993–2011 Lincoln Town Car | Engine: 4.6L V8 Quantity: 1 Submodel: Executive Engine displacement (cu in): 281 |
| 1993–2007 Lincoln Town Car | Engine: 4.6L V8 Quantity: 1 Submodel: Signature Engine displacement (cu in): 281 |
| 1993–2003 Lincoln Town Car | Engine: 4.6L V8 Quantity: 1 Submodel: Cartier Engine displacement (cu in): 281 |
| 1993–1995, 1997 Lincoln Town Car | Engine: 4.6L V8 Quantity: 1 Submodel: Touring Edition Engine displacement (cu in): 281 |
| 1993–1995 Lincoln Town Car | Engine: 4.6L V8 Quantity: 1 Submodel: Cypress Engine displacement (cu in): 281 |
| 1993 Lincoln Town Car | Engine: 4.6L V8 Quantity: 1 Submodel: Jack Nicklaus Engine displacement (cu in): 281 |
| 1994 Lincoln Town Car | Engine: 4.6L V8 Quantity: 1 Submodel: Tournament Edition Engine displacement (cu in): 281 |
| 2001–2011 Lincoln Town Car | Engine: 4.6L V8 Quantity: 1 Submodel: Executive L Engine displacement (cu in): 281 |
| 2001–2003 Lincoln Town Car | Engine: 4.6L V8 Quantity: 1 Submodel: Cartier L Engine displacement (cu in): 281 |
| 2003 Lincoln Town Car | Engine: 4.6L V8 Quantity: 1 Submodel: Executive Protection Series Engine displacement (cu in): 281 |
| 2004–2006 Lincoln Town Car | Engine: 4.6L V8 Quantity: 1 Submodel: Protection Series Engine displacement (cu in): 281 |
| 2004 Lincoln Town Car | Engine: 4.6L V8 Quantity: 1 Submodel: Ultimate L Engine displacement (cu in): 281 |
| 2004 Lincoln Town Car | Engine: 4.6L V8 Quantity: 1 Submodel: Ultimate Engine displacement (cu in): 281 |
| 2005–2011 Lincoln Town Car | Engine: 4.6L V8 Quantity: 1 Submodel: Signature Limited Engine displacement (cu in): 281 |
| 2005–2011 Lincoln Town Car | Engine: 4.6L V8 Quantity: 1 Submodel: Signature L Engine displacement (cu in): 281 |
| 2006–2007 Lincoln Town Car | Engine: 4.6L V8 Quantity: 1 Submodel: Designer Series Engine displacement (cu in): 281 |
| 2007 Lincoln Town Car | Engine: 4.6L V8 Quantity: 1 Submodel: Designer Engine displacement (cu in): 281 |
| 1996–2011 Mercury Grand Marquis | Engine: 4.6L V8 Quantity: 1 Submodel: LS Engine displacement (cu in): 281 |
| 1996–2008 Mercury Grand Marquis | Engine: 4.6L V8 Quantity: 1 Submodel: GS Engine displacement (cu in): 281 |
| 2003 Mercury Grand Marquis | Engine: 4.6L V8 Quantity: 1 Submodel: LSE Engine displacement (cu in): 281 |
| 2005 Mercury Grand Marquis | Engine: 4.6L V8 Quantity: 1 Submodel: GSL Engine displacement (cu in): 281 |
| 2005 Mercury Grand Marquis | Engine: 4.6L V8 Quantity: 1 Submodel: Ultimate Edition Engine displacement (cu in): 281 |
| 2005 Mercury Grand Marquis | Engine: 4.6L V8 Quantity: 1 Submodel: Limited Edition Engine displacement (cu in): 281 |
| 1996–1997 Mercury Cougar | Engine: 3.8L V6 Quantity: 1 Submodel: XR-7 Engine displacement (cu in): 232 |
| 1996–1997 Mercury Cougar | Engine: 4.6L V8 Quantity: 1 Submodel: XR-7 Engine displacement (cu in): 281 |
| 1997 Mercury Mountaineer | Engine: 5.0L V8 Quantity: 1 Submodel: Base Engine displacement (cu in): 302 |
| 1998–2001 Mercury Mountaineer | Engine: 4.0L V6 Quantity: 1 Submodel: Base Engine displacement (cu in): 245 Transmission code: 4R70W |
Full details on shipping times, returns, warranty and cancellations are on our policy page.
Market conditions after 2020 have changed the landscape of automotive parts. Although we stock thousands of items across multiple warehouses and distribution channels, back-orders are unavoidable in today's market. If you need a product quickly, email, message or call us to check availability so we can explore your options.
Email Sales@Speedzoneweb.com
Call 407-846-8430
Text 407-749-6314
Answers to common questions are on our FAQ page.
Under the Influence by Speedzone
Product approval required
Want to promote this product?
Approved Speedzone creators can request access to promote this item.
Request to Promote This Product
Parts Financing
Product Request
Return Policy
Wheel & Tire Builder
Discount Codes