Edelbrock Reconditioned Carb 1412
SHIPPING - RETURNS - WARRANTY - CANCELLATION POLICY
*** Market Conditions after 2020 have changed the landscape of automotive parts. Although we try to stock 1000's of items in our multiple warehouse and use multiple distribution channels, having back-orders are unavoidable in today's market. If you are in need of a product quickly, we suggest email, message, or call us for availability so that we may explore your options.
Email: Sales@Speedzoneweb.com
Call: 407-846-8430
Text: 407-749-6314
Frequently Asked Questions
The Edelbrock 9962 Remanufactured Performer Series 800 CFM manual choke carburetor is a precisely tuned, quality-built carburetor that can handle the rigors of daily driving while delivering consistent, reliable street performance from day to day. Several characteristics make the 9962 Remanufactured Performer Series 800 CFM manual choke carburetor an outstanding street performer. The first one is that metering rods are utilized to transition between circuits. The carburetor is unaffected by engine backfires, which means that there are no power valves to blow out, and the rods can be changed in seconds without carburetor removal or fuel draining. Secondly, the carburetor has the unique ability to "hold a tune", so once it is tuned, the carburetor stay's tuned. What this means to you is that compared to other carburetors, the performance remains consistent and the calibration stays unchanged. The lightweight all-aluminum body features a two-piece body that resists warping and is compatible with gasohol and blended fuels. The simple tub-type bowls and rear-pivot floats all contribute to a carburetor that's reliable, user-friendly and is easily tunable for miles and miles of trouble-free operation. Dyno tests proved that the EPS 800 carb outperformed a Holley #3310 carb out-of-the-box by 26 ft-lbs. of torque and 22 hp on a small-block Chevy engine equipped with an Edelbrock Performer RPM power package.
WarrantyInstallation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980 | Avanti | II | Base |
| 1980 | Buick | Century | Base |
| 1980 | Buick | Century | Estate |
| 1980 | Buick | Century | Limited |
| 1980 | Buick | Electra | Estate Wagon |
| 1980 | Buick | Electra | Limited |
| 1980 | Buick | Electra | Park Avenue |
| 1980 | Buick | Estate Wagon | Base |
| 1980 | Buick | LeSabre | Base |
| 1980 | Buick | LeSabre | Limited |
| 1980 | Buick | Regal | Base |
| 1980 | Buick | Regal | Limited |
| 1980 | Buick | Riviera | Base |
| 1980 | Buick | Riviera | S |
| 1980-1984 | Cadillac | Commercial Chassis | Base |
| 1980 | Cadillac | DeVille | Base |
| 1980 | Cadillac | DeVille | Cabriolet |
| 1980 | Cadillac | DeVille | d'Elegance |
| 1980,1982 | Cadillac | Fleetwood | Base |
| 1980 | Cadillac | Fleetwood | Brougham |
| 1980 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1980 | Cadillac | Fleetwood | Formal |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980,1982-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1980 | Chevrolet | Camaro | Base |
| 1980-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1987 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 1980-1987 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1986-1988 | Chevrolet | Caprice | Base |
| 1980-1988 | Chevrolet | Caprice | Classic |
| 1986-1988 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1987-1988 | Chevrolet | Caprice | Classic LS Brougham |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1980-1981 | Chevrolet | Corvette | Base |
| 1980-1987 | Chevrolet | El Camino | Base |
| 1981-1986 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1987 | Chevrolet | El Camino | SS |
| 1983 | Chevrolet | G10 | Base |
| 1980-1986 | Chevrolet | G10 | Beauville |
| 1981-1984,1986 | Chevrolet | G10 | Bonaventure |
| 1980-1986 | Chevrolet | G10 | Chevy Van |
| 1980-1986 | Chevrolet | G10 | Sportvan |
| 1980-1986 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1986 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1986 | Chevrolet | G20 | Sportvan |
| 1980-1988 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1988 | Chevrolet | G30 | Chevy Van |
| 1980-1988 | Chevrolet | G30 | Hi-Cube |
| 1980-1986 | Chevrolet | G30 | Sportvan |
| 1980-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1986 | Chevrolet | K10 | Scottsdale |
| 1980-1986 | Chevrolet | K10 | Silverado |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1980-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980-1986 | Chevrolet | K20 | Scottsdale |
| 1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980-1986 | Chevrolet | K30 | Scottsdale |
| 1980-1986 | Chevrolet | K30 | Silverado |
| 1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1980-1981 | Chevrolet | Malibu | Base |
| 1980-1983 | Chevrolet | Malibu | Classic |
| 1980 | Chevrolet | Malibu | Classic Estate |
| 1980-1981 | Chevrolet | Malibu | Classic Landau |
| 1980 | Chevrolet | Malibu | Classic Sport |
| 1980 | Chevrolet | Malibu | Estate |
| 1980 | Chevrolet | Malibu | Sport |
| 1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989 | Chevrolet | R3500 | Cheyenne |
| 1989 | Chevrolet | R3500 | Scottsdale |
| 1989 | Chevrolet | R3500 | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989 | Chevrolet | V3500 | Cheyenne |
| 1989 | Chevrolet | V3500 | Scottsdale |
| 1989 | Chevrolet | V3500 | Silverado |
| 1980 | Chrysler | Cordoba | 300 |
| 1980 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980 | Chrysler | Cordoba | LS |
| 1981-1985 | DeTomaso | Pantera | GT5 |
| 1984-1989 | DeTomaso | Pantera | GT5-S |
| 1981 | DeTomaso | Pantera | GTS |
| 1980 | Dodge | Aspen | Base |
| 1980 | Dodge | B200 | Base |
| 1981,1984-1988 | Dodge | B250 | Base |
| 1980 | Dodge | B300 | Base |
| 1981-1988 | Dodge | B350 | Base |
| 1980 | Dodge | CB300 | Base |
| 1984-1988 | Dodge | D100 | Custom |
| 1980-1982,1984-1988 | Dodge | D150 | Base |
| 1982 | Dodge | D150 | Miser |
| 1980 | Dodge | D200 | Base |
| 1981-1982,1984-1988 | Dodge | D250 | Base |
| 1980 | Dodge | D300 | Base |
| 1981-1988 | Dodge | D350 | Base |
| 1980 | Dodge | Mirada | Special Coupe |
| 1980-1981,1984-1988 | Dodge | Ramcharger | Base |
| 1981,1984-1988 | Dodge | Ramcharger | Royal SE |
| 1980 | Dodge | Ramcharger | SE |
| 1980 | Dodge | St. Regis | Base |
| 1984-1988 | Dodge | W100 | Custom |
| 1980-1981,1984-1988 | Dodge | W150 | Base |
| 1980 | Dodge | W200 | Base |
| 1981-1982,1984-1988 | Dodge | W250 | Base |
| 1980 | Dodge | W300 | Base |
| 1981-1988 | Dodge | W350 | Base |
| 1986-1989 | Excalibur | Phaeton | Base |
| 1984-1987 | Ford | Bronco | Custom |
| 1985-1987 | Ford | Bronco | Eddie Bauer |
| 1984-1987 | Ford | Bronco | XLT |
| 1984-1986 | Ford | E-150 Econoline | Base |
| 1987 | Ford | E-150 Econoline | Custom |
| 1984-1987 | Ford | E-150 Econoline | XL |
| 1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1987 | Ford | E-150 Econoline Club Wagon | Custom |
| 1984-1987 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1987 | Ford | E-150 Econoline Club Wagon | XLT |
| 1980,1984-1986 | Ford | E-250 Econoline | Base |
| 1980 | Ford | E-250 Econoline | Chateau |
| 1980,1987 | Ford | E-250 Econoline | Custom |
| 1984-1987 | Ford | E-250 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1980-1983,1987 | Ford | E-250 Econoline Club Wagon | Custom |
| 1983-1987 | Ford | E-250 Econoline Club Wagon | XL |
Our History
For 26 years Speedzone Performance LLC has been providing aftermarket car parts to Central Floridians and 1000's of customers online. What makes us different than all the other places online? We have 3 actual brick and mortar locations where were serve customers daily and find new ways to provide support and assistance to the automotive community at large. From our in house SPDZ1 Brand, to our constantly growing in stock inventory, we strive to make our customer service and ease of purchase stand out from the rest! We are also one of the largest automotive part financing providers anywhere in the United States, and continue to provide more options for our customers every year. We love what we do, and it shows in every product we sell and every new customer who becomes a part of our Speedzone Family.